Race Entries
& Weights
| 15:35 THE LADBROKES AYR GOLD CUP HANDICAP STAKES (CLASS 2) (Heritage Handicap) at AYR on 20/09/2025 |
||||
| Animal | Age | Weight | Owner | Trainer |
| Lethal Levi (GB) | 6 | 9 12 | Made in Thailand | K. R. Burke |
| Art Power (IRE) | 8 | 9 12 | King Power Racing Co Ltd | Tim Easterby |
| Two Stars (IRE) | 5 | 9 11 | Mrs Anne Gaffney/T. Gaffney/L. J. Butler | J. A. Stack |
| Sky Majesty (IRE) | 3 | 9 9 | Tony Bloom & Ian McAleavy | William Haggas |
| Unequal Love (GB) | 5 | 9 8 | Cheveley Park Stud | William Haggas |
| Annaf (IRE) | 6 | 9 8 | FOSNIC RACING | Michael Appleby |
| Ten Pounds (IRE) | 4 | 9 7 | Mr Mohammed Jaber | Harry Charlton |
| King Cuan (GB) | 4 | 9 7 | Red Lily Racing Syndicate | P. Twomey |
| Get It (GB) | 7 | 9 7 | MyRacehorse & Partners | George Baker |
| Two Tribes (GB) | 4 | 9 6 | Phil Cunningham | Richard Spencer |
| Hammer The Hammer (IRE) | 3 | 9 5 | Mr B. T. McDonald | Kevin Ryan |
| Toyotomi (FR) | 4 | 9 5 | Jinky Farms | David O’Meara |
| Almeraq (GB) | 3 | 9 5 | Shadwell Estate Company Ltd | William Haggas |
| Nostrum (GB) | 5 | 9 3 | Thoroughbred British Racing | David O’Meara |
| Jordan Electrics (GB) | 9 | 9 3 | BJordan,BrianJordan,SJordan&NMcConnell | Jim Goldie |
| Alfa Kellenic (GB) | 4 | 9 3 | The Good Racing Company Ltd | Ivan Furtado |
| Pellitory (GB) | 3 | 9 2 | The Gredley Family | James Owen |
| Crestofdistinction (GB) | 3 | 9 2 | Crest Racing IX & Mr John Porter | Jack Channon |
| Myal (GB) | 4 | 9 2 | Mr Ray Bailey | Steph Hollinshead |
| Elmonjed (IRE) | 4 | 9 2 | Shadwell Estate Company Ltd | William Haggas |
| Alzahir (FR) | 5 | 9 2 | James Paul Services To Industry Ltd | Jennie Candlish |
| Trefor (IRE) | 4 | 9 1 | Julie Martin & David R. Martin & Partner | Charles Hills |
| Aramram (IRE) | 4 | 9 1 | Mr Ziad A. Galadari | Richard Hannon |
| Korker (IRE) | 6 | 9 1 | Fine Claret Racing,Mrs Burke & Mr C Wood | K. R. Burke |
| Commanche Falls (GB) | 8 | 9 1 | Doug Graham, Ian Davison, Alan Drysdale | Michael Dods |
| Purosangue (GB) | 4 | 9 1 | Mrs Fitri Hay | Andrew Balding |
| Northern Express (IRE) | 7 | 9 1 | Sekura Group | Michael Dods |
| We Never Stop (IRE) | 4 | 9 0 | Mr B. T. McDonald | Kevin Ryan |
| Ain’t Nobody (IRE) | 3 | 9 0 | J Blackburn & J Matthews | Kevin Ryan |
| Jakajaro (IRE) | 4 | 9 0 | Mrs Fitri Hay | Robert Cowell |
| Northern Ticker (IRE) | 3 | 9 0 | Sekura Group | Michael Dods |
| Russet Gold (GB) | 5 | 9 0 | Mr D. J. Deer | Roger Varian |
| Twilight Calls (GB) | 7 | 8 13 | Phil Cunningham | Richard Spencer |
| Circe (IRE) | 4 | 8 13 | Pineapple Stud and Miss C. Douglas | Richard Hannon |
| Star Anthem (IRE) | 3 | 8 13 | The Stargazers | Clive Cox |
| Seven Questions (IRE) | 4 | 8 13 | Mrs Fitri Hay | Robert Cowell |
| Run Boy Run (GB) | 4 | 8 12 | Phil Cunningham | Richard Spencer |
| Strike Red (IRE) | 7 | 8 12 | Mr Peter Timmins | Richard Fahey |
| Solar Aclaim (IRE) | 4 | 8 12 | NICK BRADLEY RACING 26 & JULIE CAMACHO | Julie Camacho |
| Badri (GB) | 8 | 8 12 | RJH Ltd and Mr D Padgett | Michael Herrington |
| Orazio (IRE) | 6 | 8 11 | Mrs Susan Roy | Charles Hills |
| Desert Cop (GB) | 5 | 8 11 | Turf Club 2024 | George Baker |
| Milford (GB) | 3 | 8 11 | Judy & Richard Peck | Julie Camacho |
| Stormy Impact (GB) | 3 | 8 11 | Mr Steve Bradley | Richard Fahey |
| Go Athletico (FR) | 7 | 8 11 | J Fairhurst & Cyril McMullan | Adrian McGuinness |
| Fahrenheit Seven (GB) | 4 | 8 10 | Middleham Park Racing CX | Robert Cowell |
| Flash Harry (GB) | 3 | 8 10 | Deauville Daze Partnership | Clive Cox |
| Bergerac (IRE) | 7 | 8 10 | Mrs Angie Bailey | Kevin Ryan |
| Zayer (IRE) | 3 | 8 10 | Mr E. A. Al Afoo | Archie Watson |
| Jubilee Walk (GB) | 4 | 8 10 | China Horse Club International Limited | James Ferguson |
| Strong Warrior (GB) | 3 | 8 10 | Sheikh Rashid Dalmook Al Maktoum | Richard Fahey |
| Billyjoh (GB) | 5 | 8 9 | Cleartherm Glass Sealed Units Ltd | Michael Appleby |
| Kodi Lion (IRE) | 4 | 8 9 | MRS J M HADLEY & MRS E CASH RACING | Michael Appleby |
| Sudden Flight (GB) | 3 | 8 9 | Lady Caffyn-Parsons | Richard Hughes |
| Coachello (FR) | 7 | 8 9 | Precision Facades Ltd | Mark Loughnane |
| Sergeant Wilko (IRE) | 4 | 8 9 | King Power Racing Co Ltd | Kevin Ryan |
| Dark Thirty (IRE) | 5 | 8 9 | Martin Hughes & Michael Kerr-Dineen | Richard Hannon |
| Gweedore (GB) | 8 | 8 9 | Lamont Racing | Katie Scott |
| Fast Track Harry (GB) | 3 | 8 9 | Mr J. C. Smith | Clive Cox |
| Fair Wind (GB) | 5 | 8 9 | Kennet Valley Syndicates V | Owen Burrows |
| Sondad (GB) | 4 | 8 9 | G Routledge Racing | Michael & David Easterby |
| Arabian Sun (IRE) | 3 | 8 9 | AlMohamediya Racing | Clive Cox |
| Sophia’s Starlight (FR) | 5 | 8 9 | Nick Bradley Racing 19 | Grant Tuer |
| Saint Lawrence (IRE) | 7 | 8 9 | Mr D. J. Deer | Archie Watson |
| Uncle Don (GB) | 3 | 8 8 | Middleham Park Racing XI | Richard Fahey |
| Addison Grey (GB) | 3 | 8 8 | Opulence Thoroughbreds | Clive Cox |
| Super Saiyan (IRE) | 4 | 8 7 | Mr Ryan Kent | Billy Aprahamian |
| The X O (IRE) | 5 | 8 7 | Newsells Park Stud-Ardiles/Brazil/Hoddle | Robert Cowell |
| Nariko (IRE) | 4 | 8 7 | Mr F. Ibragimov | Hugo Palmer |
| Jungle Drums (IRE) | 3 | 8 7 | Jim and Claire Ltd and Jon & Kay Collins | Jamie Osborne |
| Society Man (FR) | 5 | 8 7 | Middleham Park Racing XC | Charlie Johnston |
| Indian Run (IRE) | 4 | 8 7 | Martin Hughes & Michael Kerr-Dineen | Julie Camacho |
| Francisco’s Piece (GB) | 3 | 8 7 | Keatley Racing OG, Finneran & Allen | Adrian Keatley |
| Candy (GB) | 3 | 8 7 | Phil Cunningham | Richard Spencer |
| Caburn (IRE) | 3 | 8 7 | Antram, Pemberton, Lancaster & Harrod | James Tate |
| Dyonisos (FR) | 3 | 8 7 | Mrs Fitri Hay | Ian Williams |
| Westmorian (GB) | 6 | 8 7 | Miss Marjorie Thompson and Grant Tuer | Grant Tuer |
| Alaskan Gold (IRE) | 4 | 8 6 | Apple Tree Stud | Robert Cowell |
| Emperor Spirit (IRE) | 7 | 8 6 | Mrs S. Moore | Michael Keady |
| Secret Guest (GB) | 5 | 8 6 | The Unscrupulous Judges | Bryan Smart |
| Wodao (FR) | 5 | 8 6 | Jim and Claire Ltd and Jon & Kay Collins | Jamie Osborne |
| Columnist (GB) | 3 | 8 6 | Wathnan Racing | Richard Fahey |
| Double Rush (IRE) | 3 | 8 6 | Mr Zhang Yuesheng | Charles Hills |
| Chief Mankato (GB) | 4 | 8 6 | Mr J. H. Widdows | Jack Channon |
| Showering (GB) | 3 | 8 5 | Lael Stable | William Haggas |
| Arctic Voyage (GB) | 3 | 8 5 | Mr J. Fyffe | Iain Jardine |
| The Fingal Raven (IRE) | 3 | 8 5 | Dominic Griffiths and David Kavanagh | Jamie Osborne |
| King’s Lynn (GB) | 8 | 8 5 | Mr A. M. Balding | Andrew Balding |
| Binhareer (IRE) | 3 | 8 5 | Salhia Stud Limited | William Haggas |
| Dark Cloud Rising (GB) | 3 | 8 5 | Jinky Farms | David O’Meara |
| Desert Falcon (IRE) | 5 | 8 5 | The Sportsmans Syndicate | Julie Camacho |
| Rare Change (IRE) | 3 | 8 5 | Mrs J Woods and Mr K Lawrence | Richard Hughes |
| Bodhi Bear (IRE) | 3 | 8 5 | Mrs J. Barrett | J. A. Stack |
| Drama (GB) | 4 | 8 4 | Highclere T’Bred Racing – Michelangelo | James Ferguson |
| Fivethousandtoone (IRE) | 7 | 8 4 | King Power Racing Co Ltd | Tim Easterby |
| Purest Time (GB) | 5 | 8 4 | Mr M. Greaves | Ian Williams |
| Eye of Dubai (GB) | 4 | 8 4 | WeDo Business & Mr S. Radymski | John & Sean Quinn |
| Silky Wilkie (IRE) | 6 | 8 3 | Middleham Park Racing LXXXI & E Burke | K. R. Burke |
| Photosynthesis (IRE) | 4 | 8 3 | The Rogues Gallery | Peter Chapple-Hyam |
| Rousing Encore (IRE) | 5 | 8 3 | Mr Paul K. Spencer | Ruth Carr |
| Pals Battalion (IRE) | 4 | 8 3 | Middleham Park Racing CIX | David O’Meara |
| Tinto (GB) | 9 | 8 3 | Mr Foster Watson | Michael Dods |
| Back Down Under (IRE) | 4 | 8 3 | Back Down Under Syndicate | Padraig Roche |
| Prince of Pillo (IRE) | 5 | 8 3 | Middleham Park Racing V | Richard Fahey |
| Glenfinnan (IRE) | 5 | 8 2 | Csk Services Limited | Michael Dods |
| Space Cowboy (IRE) | 6 | 8 2 | REBEL RACING PREMIER IV | Richard Spencer |
| Roberto Caro (IRE) | 4 | 8 2 | Reindeer Racing Club | Adrian Keatley |
| Lord Bertie (FR) | 5 | 8 2 | The Roses Partnership & Partner | David O’Meara |
| Loom (IRE) | 3 | 8 2 | Peter Timmins & John Rhodes | Richard Fahey |
| Angel Shared (GB) | 4 | 8 1 | Beaudesert Racing 1 | Steph Hollinshead |
| Master of My Fate (IRE) | 4 | 8 1 | Ms Janelle Cao, Mr Ross Harmon & Partner | John & Sean Quinn |
| Mythical Phoenix (IRE) | 5 | 8 1 | Mythical Phoenix Partnership | Julie Camacho |
| Brighton Boy (IRE) | 3 | 8 1 | Mr Michael Blencowe | Andrew Balding |
| The Dragon King (IRE) | 3 | 8 1 | Middleham Park Racing CXII | Clive Cox |
| Sergeant Pep (IRE) | 5 | 8 1 | Middleham Park Racing LXIX | Clive Cox |
| The Turpinator (IRE) | 8 | 8 1 | Live The Dream Racing | Grant Tuer |
| Righthere Rightnow (FR) | 3 | 8 1 | Phil Cunningham | Richard Spencer |
| Goyard (IRE) | 3 | 8 0 | Georginio Rutter & Jinky Farms | David O’Meara |
| Musical Touch (IRE) | 4 | 8 0 | Sporting Life Racing Club – R Fahey | Richard Fahey |
| Territorial Knight (GB) | 3 | 8 0 | Hambleton Racing Ltd XXIX | Kevin Ryan |
| Pianoforte (GB) | 4 | 8 0 | Gallop Racing | Julie Camacho |
| Mostar Dreams (IRE) | 4 | 8 0 | J Fyffe, A Edmondson & L McGurty | Jim Goldie |
| Thunder Blue (GB) | 4 | 8 0 | Barratt Racing | Jamie Osborne |
| King’s Call (IRE) | 3 | 8 0 | Mr Michael Marsh | Seb Spencer |
| Moonstone Boy (IRE) | 4 | 8 0 | Mr D Stone & Mr J Scott | Iain Jardine |
| Orne (IRE) | 4 | 7 13 | Mrs C. Brittain | Antony Brittain |
| End of Story (IRE) | 3 | 7 13 | Melissa Cooke and Danny Kearns | Mark Loughnane |
| Novamay (GB) | 3 | 7 13 | Antico Alliance | Michael Dods |
| Bright (IRE) | 5 | 7 13 | Melissa Cooke and Danny Kearns | Mark Loughnane |
| Woven (GB) | 9 | 7 13 | Mr John Sagar and Dunham Trading Ltd | Michael Dods |
| Manila Scouse (GB) | 6 | 7 13 | Ambrose Turnbull & John Cruces | Tim Easterby |
| Diligently (GB) | 3 | 7 13 | Mr J Goddard | Clive Cox |
| Jenever (GB) | 6 | 7 13 | Mr Hession, Mr & Mrs Foxon and Mr Jones | Jessica Macey |
| Far Above Dream (IRE) | 3 | 7 13 | Mr Gordon McDowall | James Owen |
| Grant Wood (IRE) | 6 | 7 12 | Whitehills Racing Syndicate | Paul Midgley |
| Wobwobwob (IRE) | 7 | 7 12 | Andy Finneran | Adrian Keatley |
| Catalyse (IRE) | 3 | 7 12 | Wathnan Racing | Richard Fahey |
| Jonny Concrete (IRE) | 4 | 7 12 | Mr Ian Jones | Iain Jardine |
| Bosh (IRE) | 6 | 7 12 | The Gorijeb Partnership | Michael Dods |
| Storm Free (GB) | 3 | 7 12 | Heart of the South Racing 139 | James Tate |
| Station X (GB) | 3 | 7 12 | Mr S. Chappell & Partner | Bryan Smart |
| Another Investment (IRE) | 6 | 7 12 | RAKJAM & PARTNER | Nigel Tinkler |
| Mister Sox (GB) | 5 | 7 11 | HuggyMac Racing & Ptnr | Tim Easterby |
| Kats Bob (GB) | 7 | 7 11 | Colin Dorman and Tommy Dorman | Ruth Carr |
| Brooklyn Nine Nine (IRE) | 5 | 7 11 | R. A. Fahey and Partner | Richard Fahey |
| Winged Messenger (GB) | 4 | 7 11 | BLAND , HALL & CAMACHO | Julie Camacho |
| Galaxy Zoo (GB) | 3 | 7 11 | Mr P. K. Gardner | Ralph Beckett |
| Abduction (FR) | 7 | 7 11 | Dab Hand Racing | Jim Goldie |
| Aberama Gold (GB) | 8 | 7 10 | Mr Evan M. Sutherland | David O’Meara |
| Rock Opera (GB) | 5 | 7 10 | John Rhodes & Peter Timmins | Richard Fahey |
| Powdering (IRE) | 5 | 7 10 | Michael Herrington Racing Club | Michael Herrington |
| Easy Peeler (GB) | 3 | 7 10 | Hot To Trot Racing VI | John & Sean Quinn |
| Kelpie Grey (GB) | 5 | 7 10 | Mr Eamond George Murray | Jim Goldie |
| Yaaser (IRE) | 7 | 7 10 | Michele Craig and David D Smith | Jim Goldie |
| Oriental Prince (GB) | 4 | 7 10 | Johnnie Delta Racing | Jim Goldie |
| Mr Cool (IRE) | 3 | 7 9 | Middleham Park Racing IX | Charlie Johnston |
| Trilby (GB) | 5 | 7 9 | Tip Your Hat Partnership | Sam England |
| Irish Nectar (GB) | 4 | 7 9 | Mr S. Ryan | Kevin Ryan |
| Tough Enough (GB) | 5 | 7 9 | Mr Antony Brittain | Antony Brittain |
| Arabian Cobra (IRE) | 3 | 7 9 | Jones & Owen | Hugo Palmer |
| Sports Coach (IRE) | 4 | 7 9 | Johnson & Morrow | Antony Brittain |
| Fortamour (IRE) | 9 | 7 9 | Chris Cleevely & Racing Knights | Ben Haslam |
| Beyond Borders (IRE) | 4 | 7 9 | Cragg Wood Racing | Kevin Frost |
| Lethal Nymph (GB) | 6 | 7 9 | Taylor’s Bloodstock Ltd | Paul Midgley |
| Azure Zain (FR) | 3 | 7 8 | Middleham Park Racing XLI | Richard Fahey |
| Yes I’m Mali (GB) | 3 | 7 8 | The Cool Silk Partnership | Richard Fahey |
| Smart Vision (GB) | 4 | 7 8 | Mr J. E. Abbey and New Vision Bloodstock | Jessica Macey |
| Quest For Fun (GB) | 7 | 7 8 | REALITY PARTNERSHIPS XVI | Tim Easterby |
| Phoenix of Dreams (IRE) | 4 | 7 8 | Coral Racing Club | John & Sean Quinn |
| Noble Consort (GB) | 4 | 7 8 | URSA MAJOR RACING LTD & JULIE CAMACHO | Julie Camacho |
| Novello Lad (GB) | 4 | 7 8 | Mrs S. Scott-Flint | Paul Midgley |
| Fierce (IRE) | 5 | 7 8 | Calcaria Racing & Partner | Paul Midgley |
| Sir Garfield (IRE) | 4 | 7 7 | The Wild Rovers | John & Sean Quinn |
| Valentine Catcher (GB) | 4 | 7 7 | Mr J Musgrave & Partner | Tim Easterby |
| Gold Star Hero (IRE) | 3 | 7 7 | Middleham Park Racing LXXXIV | Michael Bell |
| Illusionist (GER) | 8 | 7 6 | Miss Marjorie Thompson and Grant Tuer | Grant Tuer |
| Equity Law (GB) | 4 | 7 6 | THE OYSTER CATCHERS & PARTNER | Tim Easterby |
| Tiriac (GB) | 5 | 7 6 | Buist, Shields, Thompson & Partner | Paul Midgley |
| Hectic (GB) | 5 | 7 6 | Mrs Ailsa Stirling | Liam Bailey |
| Hour By Hour (GB) | 5 | 7 6 | Let’s Be Lucky Racing 36 & David Carroll | Iain Jardine |
| Monsieur Kodi (IRE) | 6 | 7 6 | Middleham Park Racing XVI | Richard Fahey |
| Mae Amor (IRE) | 3 | 7 6 | Jinky Farms | David O’Meara |
| The Caltonian (GB) | 6 | 7 5 | Mr John Murphy & Miss L A Perratt | Linda Perratt |
| Veydari (IRE) | 3 | 7 5 | Mr S. Bland | Julie Camacho |
| Beauty Choice (GB) | 8 | 7 5 | Silkstone United Racing Partnership | Michael & David Easterby |
| Harry’s Halo (IRE) | 5 | 7 5 | Jones, Keane, Kryswicki & KF Racing Club | Kevin Frost |
| Water of Leith (IRE) | 7 | 7 5 | Adam Mills and Jonnie Delta Racing | Jim Goldie |
| Eternal Sunshine (GB) | 5 | 7 5 | Mr James Callow & Mr J. S. Goldie | Jim Goldie |
| Lord Abama (IRE) | 6 | 7 5 | Mrs K S Pratt, Mr P R Blackett, M Dods | Michael Dods |
| Kings Merchant (GB) | 4 | 7 5 | Mr G Harrison | Philip Kirby |
| Havana Rum (IRE) | 5 | 7 5 | John F. Doyle | Richard Fahey |
| Classy Al (GB) | 7 | 7 4 | Barraston Racing & Mr J S Goldie | Jim Goldie |
| Brazilian Rose (IRE) | 4 | 7 4 | JPR Investments | Rebecca Menzies |
| Dark Side Thunder (GB) | 6 | 7 4 | Mr M. M. Foulger | Jessica Macey |
| Ay Gee Ell (IRE) | 3 | 7 4 | Advance Group UK Ltd | Richard Fahey |
| Imperial Guard (IRE) | 4 | 7 4 | Csk Services Limited | Michael Dods |
| Farandaway (IRE) | 3 | 7 4 | Mr Jimmy Kay and partner | Grant Tuer |
| Dicko The Legend (IRE) | 5 | 7 4 | Mrs S Hibbert, Foulrice Park Racing Ltd | Liam Bailey |
| Top Juggler (IRE) | 3 | 7 4 | Eco-Power Racing | Seb Spencer |
| Parisiac (IRE) | 6 | 7 4 | Mr Darrell Torrens | Iain Jardine |
| Ziggy’s Condor (IRE) | 4 | 7 4 | Middleham Park Racing&Simon,Les Wood | Richard Fahey |
| Novak (GB) | 6 | 7 4 | Mrs Francesca Mitchell | Iain Jardine |
| Cairdeas (GB) | 3 | 7 3 | Mr Colin Alton & Mr P. T. Midgley | Paul Midgley |
| Monks Dream (IRE) | 4 | 7 3 | The Wolf Pack 2 and Partner | Tim Easterby |
| Lesley’s Boy (GB) | 3 | 7 3 | Mrs L. Jackson | Richard Fahey |
| Miss Hathaway (GB) | 3 | 7 3 | The Wolf Pack 2 and Partner | Tim Easterby |
| Rock Melody (IRE) | 6 | 7 3 | Summerstorm Bloodstock Ltd | Jim Goldie |
| J Street (GB) | 3 | 7 3 | NickBradleyRacing45 & Alfa Site Services | Ivan Furtado |
| The Good Biscuit (GB) | 4 | 7 3 | Miss Vanessa Church & Mr Toby Brereton | Ruth Carr |
| D Flawless (IRE) | 4 | 7 3 | Calcaria Racing & Partner | Paul Midgley |
| Sweet Thing (IRE) | 4 | 7 3 | P.R.S. LAFFAN | Grant Tuer |
| Airman (IRE) | 4 | 7 3 | M Scaife & R A Fahey | Richard Fahey |
| Showtime Mahomes (GB) | 6 | 7 2 | The Muffed Punt Partnership | Grant Tuer |
| Invincible Ruby (IRE) | 3 | 7 2 | Mr Duncan McCready | Iain Jardine |
| Lequinto (IRE) | 8 | 7 1 | Mark Wellbelove & Partner | Tony Carroll |
| Taygar (IRE) | 4 | 7 1 | TG Racing | Michael Dods |
| Inanna (IRE) | 5 | 7 1 | Summerstorm Bloodstock Ltd | Jim Goldie |
| La Rochette (FR) | 4 | 7 1 | Mr S. Rain | Tracy Waggott |
| Vince L’Amour (IRE) | 4 | 7 1 | Reality Partnerships X | Tim Easterby |
| Hyperfocus (IRE) | 11 | 7 1 | Ryedale Partners No 14 | Tim Easterby |
| Montezuma (GB) | 3 | 7 1 | BJordan,BrianJordan,SJordan&NMcConnell | Jim Goldie |
| Count d’Orsay (IRE) | 9 | 7 1 | Ambrose Turnbull & John Cruces | Tim Easterby |
| Ziggy’s Queen (IRE) | 4 | 7 0 | Middleham Park Racing CXVII | Richard Fahey |
| Another Baar (GB) | 5 | 7 0 | Think and Become | Adrian Keatley |
| Macedonian (IRE) | 3 | 7 0 | Ursa Major Racing Ltd | Michael Dods |
| Boyne Lady (IRE) | 3 | 7 0 | Mr Derek Iceton | Roger Fell |
| Bonnie’s Boy (GB) | 3 | 7 0 | Greenall, Huddlestone | Richard Fahey |
| Sacred Falls (IRE) | 5 | 7 0 | Star Racing | Katie Scott |
| Speeding Bullet (IRE) | 4 | 7 0 | Slaters Arms Racing and Ged Shields | Paul Midgley |
| Never Dark (GB) | 8 | 7 0 | Alison Walker Sarah Cousins | Iain Jardine |
| Danzan (IRE) | 10 | 7 0 | REALITY PARTNERSHIPS XVII | Tim Easterby |
| Judgment Call (GB) | 7 | 7 0 | Mr Paul Corrigan & Miss L A Perratt | Linda Perratt |
| Dandy Magic (IRE) | 3 | 6 13 | Summerstorm Bloodstock Ltd | Jim Goldie |
| Glory Hyde (IRE) | 4 | 6 13 | Swales & Fell | Roger Fell |
| Keep Warm (GB) | 4 | 6 13 | Mr J Blackburn Racing | Michael & David Easterby |
| Arnhem (IRE) | 9 | 6 13 | Mr D. Laverty | Jim Goldie |
| Woohoo (IRE) | 4 | 6 13 | Whit Walk Partnership | Jim Goldie |
| Native Honey (IRE) | 3 | 6 12 | Belgate Racing Limited | Jim Goldie |
| Bonito Cavalo (GB) | 6 | 6 12 | Whitestonecliffe Racing Partnership | Jim Goldie |
| Charlie Mason (GB) | 4 | 6 12 | Shropshire Wolves | Tony Carroll |
| Ishe Worth Agamble (GB) | 4 | 6 12 | Mr E. A. Brook | Tim Easterby |
| City Captain (GB) | 3 | 6 11 | The Horse Watchers 10 | Harriet Bethell |
| Mattice (GB) | 6 | 6 10 | Mr C Ward, Mr B Kirby & Mr B Valentine | Ian McInnes |
| Cash In (GB) | 4 | 6 10 | Reality Partnerships III | Tim Easterby |
| Orbital Chime (GB) | 5 | 6 10 | Making Headway Racing, Cassie and Wilson | Katie Scott |
| John L Sullivan (IRE) | 4 | 6 10 | Claymore Racing Ltd | |
| Habrdi (IRE) | 4 | 6 10 | Fine Claret Racing and Mrs R Carr | Ruth Carr |
| Dickieburd (GB) | 5 | 6 10 | NickBradleyRacing45 & Alfa Site Services | Ivan Furtado |
| I Need Your Love (GB) | 3 | 6 9 | Mr J Blackburn Racing | Michael & David Easterby |
| Tarlac (IRE) | 3 | 6 9 | URSA Major Racing Ltd and Partner | Katie Scott |
| Profiteer (IRE) | 4 | 6 8 | RACING KNIGHTS & PTNR | Tim Easterby |
| Stirrup Cup (GB) | 3 | 6 8 | Reality Partnerships XIII | Tim Easterby |
| Big Apple Jack (GB) | 3 | 6 7 | Mark Hickling Racing | Michael & David Easterby |
| Fan Mail (GB) | 3 | 6 7 | Mr Lee Bond & Partner | Tim Easterby |
| Edgewater Drive (IRE) | 4 | 6 5 | Gremlin Racing | Wilf Storey |
| B Associates (IRE) | 5 | 6 5 | Deva Racing JH | James Owen |
| Defence Missile (IRE) | 3 | 6 5 | Mr Paul Corrigan | Linda Perratt |
| City of Strangers (FR) | 3 | 6 4 | NickBradleyRacing45 & Alfa Site Services | Ivan Furtado |
| Atomic Mass (IRE) | 3 | 6 4 | Mr B Padgett Racing | Michael & David Easterby |
| Gesundheit (GB) | 3 | 6 3 | Breeze Online Competitions Ltd & Partner | Noel Wilson |
| Spun To Gold (USA) | 4 | 6 3 | Belgate Racing Limited | Jim Goldie |
| Takteek (GB) | 3 | 6 3 | Deva Racing SE | James Owen |
| South Road (IRE) | 3 | 6 3 | Misses P & F Simpson | |
Explore The Festival